Solapon Metal Complex Solvent Dyes
Solapon Dyes are solvent soluble organic metal complex dyes exhibiting brilliant shades and excellent properties. They are readily soluble in most organic solvents, especially in alcohols, esters and ketones making them suitable for use in metalised polyester film, metal foil lacquers and in gravure inks containing vinyl chloride copolymers and ester soluble nitrocellulose. All Solapon Dyes are fine powders and have long stability if stored properly under ambient conditions.
Their main purpose is the coloration of synthetic resin emulsion paints, wood stains, latex, soaps etc.
- Excellent solubility in almost all organic solvents
- Good compatibility with most resins
- Brilliant color shades and high light fastness
- High resistance to acid, alkali and heat
- Absence from heavy metal ions
- Long shelf life
No. | Product Name | C. I. Name | Hue | Solubility in Gms.Litre at Room Temp. (30°C) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solvent Yellow R | Solvent Yellow 82 | Yellow | 500 | 500 | 150 | 325 | 50 | 250 | 15 | 200 | Tr. | 350 |
2 | Solvent Yellow 2RN | Solvent Yellow 21 | Yellow | 350 | 135 | 50 | 5 | 10 | 85 | 5 | 100 | Tr. | 10 |
3 | Solvent Yellow 2RLS | Solvent Yellow 62 | Reddish Yellow | 230 | 100 | 290 | 300 | 50 | 300 | Tr. | 200 | Tr. | 400 |
4 | Solvent Orange RE | Solvent Orange 54 | Reddish Orange | 400 | 360 | 350 | 200 | 100 | 450 | 10 | 30 | Tr. | 260 |
5 | Solvent Fire Red G | Solvent Red 119 | Yellowish Red | 400 | 200 | 250 | 250 | 150 | 350 | 10 | 10 | Tr. | 200 |
6 | Solvent Red GE | Solvent Red 122 | Dark Red | 160 | 110 | 110 | 80 | 10 | 60 | 5 | 150 | Tr. | 5 |
7 | Solvent Blue 2GLN | Solvent Blue 48 | Blue | 300 | 200 | 200 | 200 | 40 | 200 | 10 | - | Tr. | 200 |
8 | Solvent Green GL | Solvent Green Mix | Green | 100 | 150 | 250 | 175 | 100 | - | 100 | - | Tr. | 125 |
9 | Solvent Brown 2RM | Solvent Brown | Brown | 450 | - | 450 | 300 | 250 | 400 | 150 | 350 | Tr. | 375 |
10 | Solvent Brown 2RL | Solvent Brown 43 | Brown | 350 | 325 | 200 | 125 | 100 | 300 | 15 | 150 | Tr. | - |
11 | Solvent Black RE | Solvent Black 27 | Black | 500 | 250 | 220 | 300 | 60 | 425 | 12 | 100 | Tr. | 250 |
Standard Packing : In Carton Boxes / Fiber Drums.
For more details in this range, write to us - info@solarorganics.in